Sizing Guide

HOW TO MEASURE

Bust - Measure under your arms at the fullest part of your bust - keep tape level across shoulder blades

Waist - Measure around your natural waistline, keeping the tape comfortably loose

Hips - Stand with your feet together and measure around the fullest part of your hips

Tables best viewed in landscape mode on phones.

BETTY BASICS 
Size 8/XS 10/S 12/M 14/L 16/XL 18/XXL 20/3XL 22/3XL
Bust (cm) 85 90 95 100 105 110 115 120
Waist (cm) 65 70 75 80 85 90 95 100
Hips (cm) 93 98 103 108 113 118 123 128

CAJU 
Size 10/S 12/M 14/L 16/XL 18/XXL
Bust (cm) 90.5 96.5 104.5 111.5

115.5

Waist (cm) 80.5 85.5 92.5 98.5 105
Hips (cm) 98 104 110 116 122
CARTEL AND WILLOW
Size 8/S 10/M 12/L 14/XL
Bust (cm) 85 90 95 100

 

Waist (cm) 65 70 75 80
Hips (cm) 90 95 100 105

CORDELIA STREET
Size 8/XS 10/S 12/M 14/L 16/XL 18/XXL 20/3XL 22/3XL 24/4XL
Bust (cm) 89 94 99 104 109 115 121 127 132
Waist (cm) 67.5 72.5 77.5 82.5 87.5 93.5 99.5 105.5 111.5
Hips (cm) 96.5 101.5 106.5 111.5 116.5 122.5 128.5 134.5 140.5

CLARITY
Size 8/XS 10/S 12/M 14/L 16/XL 18/XXL 20/3XL
Bust (cm) 87.5 92.5 97.5 102.5 107.5 112.5 117.5
Waist (cm) 69.5 74.5 79.5 84.5 89.5 94.5 99.5
Hips (cm) 97.5 102.5 107.5 112.5 117.5 122.5 127.5

EBONY
Size 8/XS 10/S 12/M 14/L 16/XL 18/XXL 20/3XL
Bust (cm) 84 89 94 99 104 111.5 119
Waist (cm) 66 71 76 81 86 93.5 101
Hips (cm) 94 99 104 109 114 121.5 129
ELM
Size 8/XS 10/S 12/M 14/L 16/XL 18/XXL 20/3XL 22/3XL
Bust (cm) 89 94 99 104 109 114 119 124
Waist (cm) 70 75 80 85 90 95 100 105
Hips (cm) 97 102 107 112 117 122 127 132
FATE + BECKER
Size 6/XS 8/S 10/SM 12/M 14/L 16/XL 18/XXL 20/XXXL
Bust (cm) 80 85 90 95 100 105 110 NA
Waist (cm) 60 65 70 75 80 85 90 NA
Hips (cm) 88 93 98 103 108 113 118 NA
FLORENCIA THE LABEL

Womens

X-Small

Small   

Medium

Large   

X-Large

XX- Large

Australia

6

8

10

12

14

16

UK

6

8

10

12

14

16

USA

2

4

6

8

10

12

Europe

34

36

38

40

42

44

Japan

5

7

9

11

13

15

 

 

 

 

 

 

Size

6

8

10

12

14

16

Bust

80cm

85cm

90cm

95cm

100cm

105cm

Waist

60cm

65cm

70cm

75cm

80cm

85cm

Hips

85cm

90cm

95cm

100cm

105cm

110cm


FOUR GIRLZ
Size 8/XS 10/S 12/M 14/L 16/XL 18/XXL
Bust (cm) 87 92 97 102 107 112
Waist (cm) 71 76 81 86 91 96
Hips (cm) 95 100 105 110 115 120
FOXWOOD
Size 8/XS 10/S 12/M 14/L 16/XL 18/XXL 20/3XL 22/3XL
Bust (cm) 89 94 99 104 109 114 119 124
Waist (cm) 69 74 79 84 89 94 99 104
Hips (cm) 97 102 107 112 117 122 127 132

GIVONI
Size 8/XS 10/S 12/M 14/L 16/XL 18/XXL 20/3XL 22/3XL 24/4XL
Bust (cm) 87 92 97 102 107 112 117 122 127
Waist (cm) 68 73 77 82 87 92 97 102 107
Hips (cm) 93 98 104 109 114 119 124 129 134

GLENGYLE
Size 8/XS 10/S 12/M 14/L 16/XL 18/XXL 20/3XL
Bust (cm) 84 89 94 99 104 109 114
Waist (cm) 66 71 76 81 86 91 96
Hips (cm) 94 99 104 109 114 119 124

GORDON SMITH
Size 8/XS 10/S 12/M 14/L 16/XL 18/XXL 20/3XL
Bust (cm) 87.5 92.5 97.5 102.5 107.5 112.5 117.5
Waist (cm) 96.5 74.5 79.5 84.5 89.5 94.5 99.5
Hips (cm) 97.5 102.5 107.5 112.5 117.5 122.5 127.5
HAMMOCK & VINE
Size Bust (cm) Waist (cm) Hip (cm)
8 / XS 80-87 75-81 100-105
10 / S 88-95 82-87 105-110
12 / M 96-105 88-102 110-115
14 / L 106-110 102-107 115-120
16 / XL 111-116 108-112 120-125
18 / XXL 117-122 113-117 125-130
20 / XXXL 123-130 118-122 130-135
HELGA MAY

All garment are either Small/Medium or One Size  - See individual products for guidelines 


HOLMES AND FALLON
Size 8/XS 10/S 12/M 14/L 16/XL 18/XXL
Bust (cm) 86 90.5 95.5 104.5 110.5 115.5
Waist (cm) 96.5 80.5 85.5 91.5 98.5 105
Hips (cm) 92.5 98 103.5 110.5 116.5 122.5

HOLSTER
Euro Size Aust Size
36 5
37 6
38 7
39 8
40 9
41 10

(Approximate Equivalent) 

LUNA SKY
Size 8/XS 10/S 12/M 14/L 16/XL 18/XXL 20/3XL 22/3XL 24/4XL
Bust (cm) 89 94 99 104 109 115 121 127 132
Waist (cm) 67.5 72.5 77.5 82.5 87.5 93.5 99.5 105.5 111.5
Hips (cm) 96.5 101.5 106.5 111.5 116.5 122.5 128.5 134.5 140.5

 

MANSTED
Size 10/S 12/M 14/L 16/XL 18/XXL
Bust (cm) 86 92 98 104 110
Waist (cm) 76 82 88 94 100
Hips (cm) 88 94 100 106 112
 
OPM
Size 8/XS 10/S 12/M 14/L 16/XL 18/XXL 20/3XL 22/3XL 24/4XL
Bust (cm) 89 94 99 104 109 115 121 127 132
Waist (cm) 67.5 72.5 77.5 82.5 87.5 93.5 99.5 105.5 111.5
Hips (cm) 96.5 101.5 106.5 111.5 116.5 122.5 128.5 134.5 140.5
 

RTM
Size 12 14 16 18 20 22 24 26
Bust (cm) 107 112 117 122 127 132 137 142
Waist (cm) 94 102 107 112 117 122 127 132
Hips (cm) 111 116 121 126 131 136 141 146

 

SEAFOLLY
Size 8/XS 10/S 12/M 14/L 16/XL 18/XXL
Bust (cm) 84 87 92 97 102 107
Waist (cm) 64 67 72 77 82 87
Hips (cm) 94 97 102 107 112 117

 Special Cup Sizes

D Cup 8/D 10/D 12/D 14/D 16/D 18/D
  87 89.5 94.5 99.5 104.5 109.5
DD Cup 8/DD 10/DD 12/DD 14/DD 16/DD 18/DD
  89.5 92.5 97.5 102.5 107.5 112.5
STAPLE THE LABEL
Size 8/XS 10/S 12/M 14/L
Bust (cm) 82 87 92 97
Waist (cm) 64 69 74 79
Hips (cm) 91 96 101 106
THE OTHERS
Size 1/XS 2/S 3/M 4/L 5/XL
Bust (cm) 79 84 89 94 99
Waist (cm) 61 66 71 76 81
Hips (cm)
 THREADZ
Size 8/XS 10/S 12/M 14/L 16/XL 18/XXL 20/3XL
Bust (cm) 87.5 92.5 97.5 102.5 107.5 112.5 117.5
Waist (cm) 69.5 74.5 79.5 84.5 89.5 94.5 99.5
Hips (cm) 97.5 102.5 107.5 112.5 117.5 122.5 127.5

  

TRIUMPH - SLOGGI
Bras/Tops
32A 32B 32C 32D 32DD 32E 34A 34B 34C 34D 34DD 34F 36A 36B 36C 36D 36DD 36F 38A 38B 38C 38D 38DD 38F 40A 40B 40C 40D 40DD 40F 42A 42B 42C 42D 42DD 44A 44B 44C 46A 46B 46C 48A 48B
XS XS S S S S S S S M M M S M M M L L M L L L XL XL L XL XL XL XL
1 1 1 2 2 2 1 1 1 2 2 2 1 1 2 2 2 4 3 3 3 4 4 4 3 3 3 4 4 4 3 3 4 4 4 5 5 5 5 5 5 5 5
Bottoms
8 10 12 14 16 18 20 22 24 26 28
XS S M L XL XXL
60 65 70 75 80 85 90 95 100 105 110

WEST ACTIVEWEAR
XS S M L XL
AUSTRALIA 6-8 8-10 10-12 12-14  14-16
UNITED STATES 2-4 4-6 6-8 8-10 10-12
UNITED KINGDOM 6-8 8-10 10-12 12-14 14-16
EUROPE 34-36 36-38 38-40 40-42 42-44